| sales@crawnnova.com |
Leading Exporters, Wholesaler and Trader of 1121 basmati rice, 1121 Raw Basmati Rice, 1401 Golden Sella Basmati Rice, 1401 White Sella Basmati Rice, 1509 Basmati Rice, 1509 Golden Sella Basmati Rice, 1509 Sella Basmati Rice, 1718 Basmati Rice, 1718 Golden Sella Basmati Rice, 1885 Basmati Rice, 1885 Golden Basmati Rice, 1886 Basmati Rice, Broken Basmati Rice, Broken Non Basmati Rice, Brown Basmati Rice, Classic Basmati Rice, Dehradun Basmati Rice, Diamond Basmati Rice, Dubar Basmati Rice, Extra Long Grain Basmati Rice, Himalayan Basmati Rice and IR 36 Non Basmati Rice from Greater Noida.
| Business Type | Exporter, Supplier, Trader |
| Variety | 1121 Basmati |
| Brand Name | CrawnNova |
| Usage/Application | Biryani, Cooking,Pilaf |
| Packaging Size | 50Kg |
| Packaging Type | Jute Bag |
| Shelf Life | 12 months |
| Grain Length | Long Grain |
| Cooking Time | 15-20 Minutes |
| Storage | Cool, Dry Place |
We offer premium 1121 Basmati Rice in a 50Kg jute bag, perfect for cooking delicious meals. With long grains and a cooking time of 15-20 minutes, this rice is ideal for various dishes. Our product has a shelf life of 12 months and should be stored in a cool place. As an exporter, supplier, and trader, we ensure top-quality rice that meets your culinary needs.
| Business Type | Exporter, Supplier, Trader |
| Variety | 1121 Raw Basmati |
| Brand Name | CrawnNova |
| Cultivation Type | Natural |
| Usage/Application | Cooking, Food Preparation |
| Shelf Life | 24 Months |
| Botanical Name | Oryza Sativa L |
| Grain Length Raw | 7.0–8.5 Mm |
| Grain Length Cooked | 14–18 Mm |
| Purity | Minimum 99.0% |
| Moisture | Maximum 12% |
| Broken Grains | Maximum 1.0% |
| Storage | Cool, Dry Place |
| Packaging Options | 1 Kg To 50 Kg PP Bags |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 24 Months |
| Variety | 1401 Golden Sella Basmati |
| Brand Name | CrawnNova |
| Cultivation Type | Natural |
| Moisture | Maximum 12% |
| Storage | Cool, Dry Place |
| Purity | Minimum 99.0% |
| Botanical Name | Oryza Sativa L |
| Grain Length Raw | 7.0–8.5 Mm |
| Broken Grains | Maximum 1.0% |
| Foreign Matter | Maximum 0.2% |
| Packaging Options | 1 Kg To 50 Kg PP Bags |
| Business Type | Exporter, Supplier, Trader |
| Variety | 1401 White Sella Basmati |
| Shelf Life | 24 Months |
| Brand Name | CrawnNova |
| Cultivation Type | Natural |
| Purity | Minimum 99.0% |
| Moisture | Maximum 12% |
| Botanical Name | Oryza Sativa L |
| Grain Length Raw | 7.0–8.5 Mm |
| Grain Length Cooked | 14–18 Mm |
| Broken Grains | Maximum 1.0% |
| Storage | Cool, Dry Place |
| Packaging Options | 1 Kg To 50 Kg PP Bags |
| Business Type | Exporter, Supplier, Trader |
| Variety | 1509 Basmati |
| Packaging Size | 50kg Bag |
| Brand Name | CrawnNova |
| Packaging Type | Plastic Bags |
| Usage/Application | Cooking, Pilaf, Biryani |
| Cultivitation Type | Natural |
| Grain Length | Long Grain |
| Cooking Time | 15-20 Minutes |
| Storage | Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Texture | Fluffy |
| Variety | 1509 Golden Sella |
| Color | Golden |
| Brand Name | CrawnNova |
| Packaging Type | Plastic Bags |
| Usage/Application | Cooking, Pilaf, Biryani |
| Grain Length | Long Grain |
| Cooking Time | 15-20 Minutes |
| Packaging Weight | 50kg |
| Business Type | Exporter, Supplier, Trader |
| Variety | 1509 Sella |
| Rice Broken (%) | 5% |
| Texture | Fluffy |
| Packaging Size | 50Kg |
| Brand Name | CrawnNova |
| Packaging Type | Plastic Bags |
| Usage/Application | Cooking, Pilaf, Biryani |
| Cultivation Type | Natural |
| Grain Length | Long Grain |
| Cooking Time | 15-20 Minutes |
| Business Type | Exporter, Supplier, Trader |
| Variety | 1718 Basmati |
| Rice Broken (%) | 5% |
| Shelf Life | 12 Months |
| Packaging Size | 50kg Bag |
| Brand Name | CrawnNova |
| Packaging Type | Plastic Bags |
| Usage/Application | Cooking, Pilaf, Biryani |
| Cultivation Type | Natural |
| Grain Length | Long Grain |
| Cooking Time | 15-20 Minutes |
| Storage | Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 24 Months |
| Variety | 1718 Golden Sella Basmati |
| Brand Name | CrawnNova |
| Cultivation Type | Natural |
| Storage | Cool, Dry Place |
| Processing | Cleaned |
| Purity | Minimum 99.0% |
| Moisture | Maximum 12% |
| Botanical Name | Oryza Sativa L |
| Grain Length Raw | 7.0–8.5 Mm |
| Grain Length Cooked | 14–18 Mm |
| Broken Grains | Maximum 1.0% |
| Packaging Options | 1 Kg To 50 Kg PP Bags |
| Business Type | Exporter, Supplier, Trader |
| Variety | 1885 Basmati Rice |
| Shelf Life | 24 Months |
| Brand Name | CrawnNova |
| Cultivation Type | Natural |
| Botanical Name | Oryza Sativa L |
| Grain Length Raw | 7.0–8.5 Mm |
| Grain Length Cooked | 14–18 Mm |
| Purity | Minimum 99.0% |
| Moisture | Maximum 12% |
| Broken Grains | Maximum 1.0% |
| Storage | Cool, Dry Place |
| Packaging Options | 1 Kg To 50 Kg PP Bags |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 24 Months |
| Variety | 1885 Golden Basmati |
| Brand Name | CrawnNova |
| Cultivation Type | Natural |
| Processing | Cleaned |
| Purity | Minimum 99.0% |
| Moisture | Maximum 12% |
| Storage | Cool, Dry Place |
| Botanical Name | Oryza Sativa L |
| Grain Length Raw | 7.0–8.5 Mm |
| Broken Grains | Maximum 1.0% |
| Packaging Options | 1 Kg To 50 Kg PP Bags |
| Business Type | Exporter, Supplier, Trader |
| Variety | 1886 Basmati Rice |
| Shelf Life | 24 Months |
| Brand Name | CrawnNova |
| Cultivation Type | Natural |
| Botanical Name | Oryza Sativa L |
| Processing | Cleaned |
| Grain Length Raw | 7.0–8.5 Mm |
| Grain Length Cooked | 14–18 Mm |
| Purity | Minimum 99.0% |
| Moisture | Maximum 12% |
| Storage | Cool, Dry Place |
| Packaging Options | 1 Kg To 50 Kg PP Bags |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | CrawnNova |
| Cultivation Type | Natural |
| Shelf Life | 24 Months |
| Variety | Broken Basmati Rice |
| Botanical Name | Oryza Sativa L |
| Processing | Cleaned |
| Grain Length Raw | 7.0–8.5 Mm |
| Grain Length Cooked | 14–18 Mm |
| Purity | Minimum 99.0% |
| Moisture Content | Maximum 12% |
| Broken Grains | Maximum 1.0% |
| Foreign Matter | Maximum 0.2% |
| Storage Instructions | Store In A Cool, Dry Place |
| Packaging Options | 1 Kg To 50 Kg PP Bags |
| Business Type | Exporter, Supplier, Trader |
| Cultivation Type | Natural |
| Shelf Life Months | 24 |
| Variety | Broken Non Basmati Rice |
| Botanical Name | Oryza Sativa L. |
| Product Type | Whole Non-Basmati Rice |
| Purity Percentage | 99.0 |
| Moisture Percentage | 12 |
| Storage Conditions | Cool, Dry Place |
| Packaging Options | 1 Kg To 50 Kg PP Bags |
| Business Type | Exporter, Supplier, Trader |
| Purity | Minimum 99.0% |
| Shelf Life | 24 Months |
| Variety | Brown Basmati |
| Cultivation Type | Natural |
| Brand Name | CrawnNova |
| Botanical Name | Oryza Sativa L |
| Processing | Cleaned |
| Grain Length Raw | 7.0–8.5 Mm |
| Moisture | Maximum 12% |
| Broken Grains | Maximum 1.0% |
| Foreign Matter | Maximum 0.2% |
| Storage | Store In A Cool, Dry Place |
| Packaging Options | 1 Kg To 50 Kg PP Bags |
| Business Type | Exporter, Supplier, Trader |
| Variety | Classic Basmati |
| Shelf Life | 24 Months |
| Brand Name | CrawnNova |
| Cultivation Type | Natural |
| Botanical Name | Oryza Sativa L |
| Processing | Cleaned |
| Grain Length Raw | 7.0–8.5 Mm |
| Purity | Minimum 99.0% |
| Moisture Content | Maximum 12% |
| Broken Grains | Maximum 1.0% |
| Foreign Matter | Maximum 0.2% |
| Storage Instructions | Store In A Cool, Dry Place |
| Packaging Options | 1 Kg To 50 Kg PP Bags |
| Business Type | Exporter, Supplier, Trader |
| Variety | Dehradun Basmati |
| Shelf Life | 24 Months |
| Brand Name | CrawnNova |
| Cultivation Type | Natural |
| Botanical Name | Oryza Sativa L |
| Processing | Cleaned |
| Grain Length Raw | 7.0–8.5 Mm |
| Purity | Minimum 99.0% |
| Moisture Content | Maximum 12% |
| Broken Grains | Maximum 1.0% |
| Foreign Matter | Maximum 0.2% |
| Storage Instructions | Store In A Cool, Dry Place |
| Packaging Options | 1 Kg To 50 Kg PP Bags |
| Business Type | Exporter, Supplier, Trader |
| Variety | 1121 Basmati |
| Shelf Life | 24 Months |
| Brand Name | CrawnNova |
| Cultivation Type | Natural |
| Botanical Name | Oryza Sativa L |
| Processing | Cleaned |
| Grain Length Raw | 7.0–8.5 Mm |
| Purity | Minimum 99.0% |
| Moisture Content | Maximum 12% |
| Foreign Matter | Maximum 0.2% |
| Storage Instructions | Store In A Cool, Dry Place |
| Packaging Options | 1 Kg To 50 Kg PP Bags |
| Business Type | Exporter, Supplier, Trader |
| Variety | Dubar Basmati |
| Shelf Life | 24 Months |
| Brand Name | CrawnNova |
| Cultivation Type | Natural |
| Botanical Name | Oryza Sativa L |
| Processing | Cleaned |
| Grain Length Raw | 7.0–8.5 Mm |
| Grain Length Cooked | 14–18 Mm |
| Purity | Minimum 99.0% |
| Moisture | Maximum 12% |
| Broken Grains | Maximum 1.0% |
| Foreign Matter | Maximum 0.2% |
| Storage | Store In A Cool, Dry Place |
| Packaging Options | 1 Kg To 50 Kg PP Bags |
| Business Type | Exporter, Supplier, Trader |
| Variety | Extra Long Grain |
| Rice Broken (%) | 5% |
| Texture | Fluffy |
| Packaging Size | 50kg Bag |
| Brand Name | CrawnNova |
| Usage/Application | Cooking, Pilafs, Side Dishes |
| Cultivation Type | Natural |
| Grain Length | Extra Long |
| Cooking Time | 15-20 Minutes |
| Business Type | Exporter, Supplier, Trader |
| Variety | 1121 Basmati |
| Shelf Life | 24 Months |
| Brand Name | CrawnNova |
| Cultivation Type | Natural |
| Botanical Name | Oryza Sativa L |
| Processing | Cleaned |
| Grain Length Raw | 7.0–8.5 Mm |
| Grain Length Cooked | 14–18 Mm |
| Purity | Minimum 99.0% |
| Moisture | Maximum 12% |
| Broken Grains | Maximum 1.0% |
| Foreign Matter | Maximum 0.2% |
| Storage | Store In A Cool, Dry Place |
| Packaging Options | 1 Kg To 50 Kg PP Bags |
| Business Type | Exporter, Supplier, Trader |
| Variety | IR 36 |
| Botanical Name | Oryza Sativa L. |
| Cultivation Type | Natural |
| Grain Length Mm | 5.0-7.0 |
| Purity Percentage | 99.0 |
| Moisture Percentage | 12 |
| Broken Grains Percentage | 5-25 |
| Foreign Matter Percentage | 0.2 |
| Shelf Life Months | 24 |
| Storage Instructions | Store In A Cool, Dry Place |
| Packaging Options | 1 Kg To 50 Kg PP Bags |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.