| sales@crawnnova.com |
Leading Exporters, Wholesaler and Trader of W600 Whole Cashew Nut, A Grade Golden Raisin, A Grade Pistachio, Australian Almond Nut, Black Seedless Raisin, California Almond Nut, Dry Black Raisin, Gurbandi Almond Nut, Kashmiri Almond Nut, Long Green Raisin, W160 Whole Cashew Nut, W170 Whole Cashew Nut, W180 Whole Cashew Nut, W190 Whole Cashew Nut, W450 Whole Cashew Nut, W200 Whole Cashew Nut, W210 Whole Cashew Nut, W220 Whole Cashew Nut, W230 Whole Cashew Nut, W240 Whole Cashew Nut, W300 Whole Cashew Nut and W320 Whole Cashew Nut from Greater Noida.
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 Months |
| Storage | Store In A Cool,Dry Place |
| Texture | Crisp & Crunchy |
| Purity | 99% Minimum |
| Taste | Sweet & Creamy |
| Grade Standard | W600 |
| Form | Whole Kernel |
| Botanical Name | Anacardium Occidentale |
| Moisture Content | Maximum 5% |
| Foreign Matter | Maximum 0.5% |
| Broken Kernels | Maximum 2–5% |
| Packaging Options | 250 G To 25 Kg |
| Brand Name | CrawnNova |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | PP Bags |
| Variety | Golden Raisins |
| Botanical Name | Vitis Vinifera |
| Moisture Content | 15-18% |
| Purity | 99% Minimum |
| Shelf Life | 12-18 Months |
| Storage | Cool, Dry & Hygienic Place |
| Foreign Matter | 0.5% Maximum |
| Broken Raisins | 2-5% Maximum |
| Packaging Options | 250 G To 25 Kg |
| Brand Name | CrawnNova |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 Months |
| Usage | Snacking, Cooking, Baking |
| Brand Name | CrawnNova |
| Grade / Quality | A Grade |
| Processing Type | Natural |
| Taste Profile | Rich & Creamy |
| Packaging Type | Vacuum-sealed Bag |
| Packaging Size | 1 To 50 Kg |
| Nutritional Info | 160,6g,13g,8g |
| Business Type | Exporter, Supplier, Trader |
| Form | Whole Kernel |
| Shelf Life | 12-24 Months |
| Variety | Australian |
| Moisture Content | 5-7% |
| Botanical Name | Prunus Dulcis |
| Texture | Crunchy |
| Purity | 99% Minimum |
| Foreign Matter | 0.5% Maximum |
| Broken Kernels | 2-5% Maximum |
| Oil Content | 45-55% . |
| Protein Content | 18-22% . |
| Packaging Options | 250 G To 25 Kg |
| Brand Name | CrawnNova |
| Business Type | Exporter, Supplier, Trader |
| Variety | Black Seedless Raisin |
| Botanical Name | Vitis Vinifera |
| Moisture Content | 15-18% |
| Purity | 99% Minimum |
| Shelf Life | 12-18 Months |
| Packaging Type | PP Bags |
| Brand Name | CrawnNova |
| Foreign Matter | 0.5% Maximum |
| Broken Raisins | 2-5% Maximum |
| Storage | Cool, Dry & Hygienic Place Away From Moisture & Direct Sunlight |
| Packaging Options | 250 G To 25 Kg |
| Business Type | Exporter, Supplier, Trader |
| Form | Whole Kernel |
| Shelf Life | 12-24 Months |
| Variety | California |
| Moisture Content | 5-7% |
| Botanical Name | Prunus Dulcis |
| Texture | Crunchy |
| Purity | 99% Minimum |
| Foreign Matter | 0.5% Maximum |
| Broken Kernels | 2-5% Maximum |
| Oil Content | 45-55% |
| Protein Content | 18-22% |
| Packaging Options | 250 G To 25 Kg |
| Brand Name | CrawnNova |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | PP Bags |
| Brand Name | CrawnNova |
| Variety | Black Raisin |
| Botanical Name | Vitis Vinifera |
| Moisture Content | 15-18% |
| Purity | 99% Minimum |
| Shelf Life | 12-18 Months |
| Foreign Matter | 0.5% Maximum |
| Broken Raisins | 2-5% Maximum |
| Storage | Cool, Dry & Hygienic Place Away From Moisture & Direct Sunlight |
| Packaging Options | 250 G To 25 Kg |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12-24 Months |
| Variety | Gurbandi Almond |
| Moisture Content | 5-7% |
| Botanical Name | Prunus Dulcis |
| Texture | Crunchy |
| Purity | 99% Minimum |
| Foreign Matter | 0.5% Maximum |
| Broken Kernels | 2-5% Maximum |
| Oil Content | 45-55% |
| Protein Content | 18-22% |
| Packaging Options | 250 G To 25 Kg |
| Brand Name | CrawnNova |
| Business Type | Exporter, Supplier, Trader |
| Form | Whole Kernel |
| Shelf Life | 12-24 Months |
| Variety | Kashmiri Almond |
| Moisture Content | 5-7% |
| Botanical Name | Prunus Dulcis |
| Texture | Crunchy |
| Purity | 99% Minimum |
| Foreign Matter | 0.5% Maximum |
| Broken Kernels | 2-5% Maximum |
| Oil Content | 45-55% |
| Protein Content | 18-22% |
| Packaging Options | 250 G To 25 Kg |
| Brand Name | CrawnNova |
| Business Type | Exporter, Supplier, Trader |
| Purity | 99% Minimum |
| Shelf Life | 12-18 Months |
| Storage | Cool, Dry & Hygienic Place Away From Moisture & Direct Sunlight |
| Packaging Type | PP Bags |
| Brand Name | CrawnNova |
| Variety | Long Green Raisins |
| Botanical Name | Vitis Vinifera |
| Moisture Content | 15-18% |
| Foreign Matter | 0.5% Maximum |
| Broken Raisins | 2-5% Maximum |
| Packaging Options | 250 G To 25 Kg |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 Months |
| Storage | Store In A Cool,Dry Place |
| Texture | Crisp & Crunchy |
| Purity | 99% Minimum |
| Grade Standard | W180 |
| Form | Whole Kernel |
| Botanical Name | Anacardium Occidentale |
| Moisture Content | Maximum 5% |
| Foreign Matter | Maximum 0.5% |
| Broken Kernels | Maximum 2–5% |
| Packaging Options | 250 G To 25 Kg |
| Brand Name | CrawnNova |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 Months |
| Storage | Store In A Cool,Dry Place |
| Texture | Crisp & Crunchy |
| Usage | Snack,Cooking, Baking |
| Purity | 99% Minimum |
| Grade Standard | W170 |
| Form | Whole Kernel |
| Botanical Name | Anacardium Occidentale |
| Moisture Content | Maximum 5% |
| Foreign Matter | Maximum 0.5% |
| Broken Kernels | Maximum 2–5% |
| Packaging Options | 250 G To 25 Kg |
| Brand Name | CrawnNova |
| Business Type | Exporter, Supplier, Trader |
| Grade | W180 |
| Form | Whole Kernel |
| Shelf Life | 12 Months |
| Botanical Name | Anacardium Occidentale |
| Texture | Crisp & Crunchy |
| Moisture Content | Maximum 5% |
| Purity | 99% Minimum |
| Foreign Matter | Maximum 0.5% |
| Broken Kernels | Maximum 2–5% |
| Packaging Options | 250 G To 25 Kg |
| Storage | Store In A Cool, Dry Place |
| Usage | Snack, Cooking, Baking |
| Brand Name | CrawnNova |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 Months |
| Storage | Store In A Cool,Dry Place |
| Texture | Crisp & Crunchy |
| Purity | 99% Minimum |
| Grade Standard | W190 |
| Form | Whole Kernel |
| Botanical Name | Anacardium Occidentale |
| Moisture Content | Maximum 5% |
| Foreign Matter | Maximum 0.5% |
| Broken Kernels | Maximum 2–5% |
| Packaging Options | 250 G To 25 Kg |
| Brand Name | CrawnNova |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 Months |
| Storage | Store In A Cool,Dry Place |
| Texture | Crisp & Crunchy |
| Usage | Snack,Cooking, Baking |
| Purity | 99% Minimum |
| Grade Standard | W450 |
| Taste | Sweet & Creamy |
| Form | Whole Kernel |
| Botanical Name | Anacardium Occidentale |
| Moisture Content | Maximum 5% |
| Foreign Matter | Maximum 0.5% |
| Broken Kernels | Maximum 2–5% |
| Packaging Options | 250 G To 25 Kg |
| Brand Name | CrawnNova |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 Months |
| Storage | Store In A Cool,Dry Place |
| Texture | Crisp & Crunchy |
| Usage | Snack,Cooking, Baking |
| Purity | 99% Minimum |
| Grade Standard | W200 |
| Form | Whole Kernel |
| Botanical Name | Anacardium Occidentale |
| Moisture Content | Maximum 5% |
| Foreign Matter | Maximum 0.5% |
| Broken Kernels | Maximum 2–5% |
| Packaging Options | 250 G To 25 Kg |
| Brand Name | CrawnNova |
| Business Type | Exporter, Supplier, Trader |
| Usage | Snack, Cooking, Baking |
| Grade | W210 |
| Form | Whole Kernel |
| Purity | 99% Minimum |
| Shelf Life | 12 Months |
| Storage | Store In A Cool, Dry Place |
| Botanical Name | Anacardium Occidentale |
| Texture | Crisp & Crunchy |
| Moisture Content | Maximum 5% |
| Foreign Matter | Maximum 0.5% |
| Broken Kernels | Maximum 2–5% |
| Packaging Options | 250 G To 25 Kg |
| Brand Name | CrawnNova |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 Months |
| Storage | Store In A Cool,Dry Place |
| Texture | Crisp & Crunchy |
| Usage | Snack,Cooking, Baking |
| Purity | 99% Minimum |
| Grade Standard | W220 |
| Form | Whole Kernel |
| Botanical Name | Anacardium Occidentale |
| Moisture Content | Maximum 5% |
| Foreign Matter | Maximum 0.5% |
| Broken Kernels | Maximum 2–5% |
| Packaging Options | 250 G To 25 Kg |
| Brand Name | CrawnNova |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 Months |
| Storage | Store In A Cool,Dry Place |
| Texture | Crisp & Crunchy |
| Usage | Snack,Cooking, Baking |
| Purity | 99% Minimum |
| Grade Standard | W230 |
| Form | Whole Kernel |
| Botanical Name | Anacardium Occidentale |
| Moisture Content | Maximum 5% |
| Foreign Matter | Maximum 0.5% |
| Broken Kernels | Maximum 2–5% |
| Packaging Options | 250 G To 25 Kg |
| Brand Name | CrawnNova |
| Business Type | Exporter, Supplier, Trader |
| Grade | W240 |
| Form | Whole Kernel |
| Moisture Content | Maximum 5% |
| Purity | 99% Minimum |
| Shelf Life | 12 Months |
| Botanical Name | Anacardium Occidentale |
| Texture | Crisp & Crunchy |
| Foreign Matter | Maximum 0.5% |
| Broken Kernels | Maximum 2–5% |
| Packaging Options | 250 G To 25 Kg |
| Storage | Store In A Cool, Dry Place |
| Brand Name | CrawnNova |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 Months |
| Storage | Store In A Cool,Dry Place |
| Texture | Crisp & Crunchy |
| Purity | 99% Minimum |
| Grade Standard | W300 |
| Form | Whole Kernel |
| Botanical Name | Anacardium Occidentale |
| Moisture Content | Maximum 5% |
| Foreign Matter | Maximum 0.5% |
| Broken Kernels | Maximum 2–5% |
| Packaging Options | 250 G To 25 Kg |
| Brand Name | CrawnNova |
| Business Type | Exporter, Supplier, Trader |
| Storage | Store In A Cool, Dry Place |
| Usage | Snack, Cooking, Baking |
| Grade | W320 |
| Shelf Life | 12 Months |
| Botanical Name | Anacardium Occidentale |
| Form | Whole Kernel |
| Texture | Crisp & Crunchy |
| Moisture Content | Maximum 5% |
| Purity | 99% Minimum |
| Foreign Matter | Maximum 0.5% |
| Broken Kernels | Maximum 2–5% |
| Packaging Options | 250 G To 25 Kg |
| Brand Name | CrawnNova |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.